Altmetrics are the central way of measuring communication in the digital age but what do they miss?
Submitted by Maryann Martone on Mon, 2012-12-17 16:46
Mendeley Sync Enabled?:
No
| Title | Altmetrics are the central way of measuring communication in the digital age but what do they miss? |
| Publication Type | Web Article |
| Year of Publication | 2012 |
| Authors | Scott N |
| Series Title | London School of Economics and Social Sciences blog: Impace of Social Sciences |
| Type of Medium | Blog |
| Keywords | altmetrics |
| Abstract | Inspired by the push towards altmetrics, Nick Scott sees great potential to better communicate indicators of academic success. But this does constitute impact? Here, he puts forward questions on media mentions, website page hits and the ‘dark stuff’. |
| URL | http://blogs.lse.ac.uk/impactofsocialsciences/2012/12/17/scott-altmetrics-central-digital-whats-missing/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+ImpactOfSocialSciences+%28Impact+of+Social+Sciences%29 |
Editors' Picks
Post to Twitter